|
Mens Bowls Winners 2011-2012 |
|
| Singles | B. Flatman |
| Pairs | B. Flatman, G. Clisby |
| Triples | G.CLISBY, A. HOBSON, B. FLATMAN |
| Fours | B. FLATMAN, B. FOSTER, J. CRUMMEY, P.BASS |
| Vet Singles | H. McANENEY |
| Junior Singles | M. BARBARICH |
|
Womens Bowls Winners 2011-2012 |
|
| Singles | S. WHITE |
| Pairs | V. GIBSON, P. RIESTERER |
| Triples | S. WHITE, N. LOOS, P. BOSHIER |
| Fours | S.White, V. Gibson,, P. Boshier, P. Riesterer |
| Hanidcap Singles | H.Halbach |
|
Other Winners 2011-2012 |
|
| Murray Plates | H. McANENEY, M. TSE, P.BASS |
| Victory Cup | B. Flatman, M. Lowson, N. Whynn |
| Jack Dunn Shield | P. WHYNN, M. COCKLE, N. WHYNN |
|
Petanque 2011-2012 |
|
| Singles | B. EDGAR |
| Pairs | B. EDGAR, A. LI |